Piranhas is a book price comparison tool.
Search through seven Amazon country-specific stores to find the cheapest source for your books. Piranhas does all the necessary currency conversions, so you don't have to.
Currently results are returned from the following stores:
This product includes GeoLite2 data created by MaxMind, available from maxmind.com.
The rates used on this site may differ from those used by the supported stores. Current exchange rates are listed below.
USD | EUR | GBP | AUD | CAD | JPY | |
---|---|---|---|---|---|---|
USD | 1.00 | 0.93 | 0.79 | 1.50 | 1.37 | 161 |
EUR | 1.07 | 1.00 | 0.85 | 1.61 | 1.47 | 172 |
GBP | 1.26 | 1.18 | 1.00 | 1.90 | 1.73 | 203 |
AUD | 0.67 | 0.62 | 0.53 | 1.00 | 0.91 | 107 |
CAD | 0.73 | 0.68 | 0.58 | 1.10 | 1.00 | 117 |
JPY | 0.62 | 0.58 | 0.49 | 0.94 | 0.85 | 100 |
As a general rule Piranhas.co does not collect personally-identifiable-information. For more details see the privacy policy.